Hoy (82) | Mié mar 19 (29) | Jue mar 20 (16) | Vie mar 21 (3) | Sáb mar 22 (0) | Dom mar 23 (0) | Lun mar 24 (0) | Más (0) |
0-0 En Vivo | 1.15100 Mile House Wranglers | 4.35Empate | 73.00Kamloops Storm | 4 |
0-0 En Vivo | 2.85Black Angels | 5.80Empate | 1.67Coyotes | 6 |
0-0 En Vivo | 2.53-1.50100 Mile House Wranglers | 1.45+1.50Kamloops Storm | 4 |
0-0 En Vivo | 2.490.00Black Angels | 1.470.00Coyotes | 6 | |
0-0 En Vivo | 1.60+1.50Black Angels | 2.19-1.50Coyotes | 6 |
mar 19 02:00 | 1.69HDD Jesenice | 4.20Empate | 3.35SG Cortina | 16 | |
mar 19 **:** | 1.33Ritten Sport Hockey | 5.00Empate | 5.70HC Merano Picher | 13 |
mar 19 **:** | 1.82Red Bull Salzburg HC | 4.30Empate | 3.06HC Bolzano Foxes | 27 | |
mar 19 **:** | 1.59EC Klagenfurt AC | 4.60Empate | 3.79Steinbach Black Wings 1992 | 29 |
mar 18 **:** | 1.99Metallurg Zhlobin HC | 3.82Empate | 2.89HK Gomel | 26 |
mar 19 01:00 | 1.82HC Kometa Brno | 3.79Empate | 3.38HC Energie Karlovy Vary | 26 |
mar 19 **:** | 2.90Boxers de Bordeaux | 4.10Empate | 1.92Ducs d Angers | 28 | |
mar 19 03:15 | 4.33Gothiques d Amiens | 4.60Empate | 1.51Bruleurs de Loups Grenoble | 23 |
mar 19 **:** | 2.98Nurnberg Ice Tigers | 3.89Empate | 1.93ERC Ingolstadt | 29 | |
mar 19 **:** | 2.67Kolner Haie | 3.81Empate | 2.11Fischtown Pinguins Bremerhaven | 29 |
mar 18 19:00 | 1.53Yermak Angarsk U20 | 4.90Empate | 3.93HK Polet Rybinsk U20 | 16 |
mar 19 **:** | 1.66HK MSK Indian Ziar nad Hronom | 4.30Empate | 3.67HK 95 Povazska Bystrica | 14 |
mar 19 00:30 | 2.02Vlci Zilina | 4.10Empate | 2.70HC05 Banska Bystrica | 35 | |
mar 19 01:00 | 1.85HK Nitra | 4.33Empate | 2.96HK Poprad | 36 |
mar 19 02:30 | 1.93KH GKS Katowice | 4.00Empate | 2.90TH Unia Oswiecim | 27 |
mar 19 02:00 | 1.93Tingsryds AIF | 3.90Empate | 2.97Vimmerby HC | 33 | |
mar 19 02:00 | 1.49BIK Karlskoga | 4.40Empate | 4.60IK Oskarshamn | 23 | |
mar 19 02:00 | 1.43Djurgardens IF Hockey | 4.70Empate | 5.20Mora IK | 34 |
mar 19 02:00 | 1.35Hudiksvalls HC | 4.80Empate | 6.30Bodens HF | 28 | |
mar 19 02:00 | 1.69Vasby IK Hockey | 4.20Empate | 3.57IF Sundsvall Hockey | 28 |
mar 19 03:00 | 1.90EV Zug | 4.00Empate | 2.98HC Davos | 28 | |
mar 19 03:00 | 1.88SC Bern HC | 3.99Empate | 3.05HC Fribourg Gotteron | 22 |
mar 19 **:** | 2.45EHC Visp | 3.99Empate | 2.22EHC Basel Sharks | 26 |
mar 19 **:** | 2.97Kitchener Rangers | 4.20Empate | 1.86London Knights | 23 | |
mar 19 **:** | 1.61Flint Firebirds | 4.50Empate | 3.76Guelph Storm | 25 |
mar 19 **:** | 1.25Prince Albert Raiders | 5.70Empate | 7.30Moose Jaw Warriors | 28 | |
mar 19 **:** | 3.45Regina Pats | 4.60Empate | 1.66Swift Current Broncos | 28 | |
mar 19 **:** | 4.20Kamloops Blazers | 4.90Empate | 1.50Victoria Royals | 26 |
mar 19 **:** | 2.22Texas Stars | 4.50Empate | 2.63Ontario Reign | 30 | |
mar 19 **:** | 2.01Colorado Eagles | 4.40Empate | 3.07Bakersfield Condors | 30 |
mar 19 **:** | 2.60Montreal (w) | 3.77Empate | 2.17Boston (w) | 20 |
mar 18 **:** | 1.70-0.25Metallurg Zhlobin HC | 2.01+0.25HK Gomel | 26 | |
mar 18 **:** | 2.00-0.50Metallurg Zhlobin HC | 1.72+0.50HK Gomel | 26 | |
mar 18 **:** | 2.42-1.00Metallurg Zhlobin HC | 1.49+1.00HK Gomel | 26 |
mar 19 **:** | 1.96-7.00HK Mogo | 1.74+7.00Hockey Punks | 20 | |
mar 19 **:** | 1.74-6.50HK Mogo | 1.96+6.50Hockey Punks | 20 | |
mar 19 **:** | 1.84-6.75HK Mogo | 1.86+6.75Hockey Punks | 20 |
mar 19 00:30 | 1.74-0.25Vlci Zilina | 1.96+0.25HC05 Banska Bystrica | 35 | |
mar 19 00:30 | 2.01-0.50Vlci Zilina | 1.70+0.50HC05 Banska Bystrica | 35 | |
mar 19 00:30 | 1.610.00Vlci Zilina | 2.160.00HC05 Banska Bystrica | 35 | |
mar 19 01:00 | 1.86-0.50HK Nitra | 1.84+0.50HK Poprad | 36 | |
mar 19 01:00 | 1.60-0.25HK Nitra | 2.19+0.25HK Poprad | 36 | |
mar 19 01:00 | 2.11-1.00HK Nitra | 1.64+1.00HK Poprad | 36 |
mar 19 02:30 | 1.66-0.25KH GKS Katowice | 2.07+0.25TH Unia Oswiecim | 27 | |
mar 19 02:30 | 1.93-0.50KH GKS Katowice | 1.77+0.50TH Unia Oswiecim | 27 | |
mar 19 02:30 | 2.33-1.00KH GKS Katowice | 1.53+1.00TH Unia Oswiecim | 27 |
mar 19 03:00 | 1.63-0.25EV Zug | 2.12+0.25HC Davos | 28 | |
mar 19 03:00 | 1.90-0.50EV Zug | 1.80+0.50HC Davos | 28 | |
mar 19 03:00 | 2.25-1.00EV Zug | 1.57+1.00HC Davos | 28 | |
mar 19 03:00 | 1.62-0.25SC Bern HC | 2.14+0.25HC Fribourg Gotteron | 22 | |
mar 19 03:00 | 1.89-0.50SC Bern HC | 1.81+0.50HC Fribourg Gotteron | 22 | |
mar 19 03:00 | 2.21-1.00SC Bern HC | 1.58+1.00HC Fribourg Gotteron | 22 |
mar 19 **:** | 1.78+0.25EHC Visp | 1.92-0.25EHC Basel Sharks | 26 | |
mar 19 **:** | 1.59+0.50EHC Visp | 2.20-0.50EHC Basel Sharks | 26 | |
mar 19 **:** | 1.940.00EHC Visp | 1.760.00EHC Basel Sharks | 26 |
mar 19 **:** | 1.85+0.25Montreal (w) | 1.85-0.25Boston (w) | 20 | |
mar 19 **:** | 1.61+0.50Montreal (w) | 2.16-0.50Boston (w) | 20 | |
mar 19 **:** | 2.010.00Montreal (w) | 1.700.00Boston (w) | 20 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?