0-0 En Vivo | Houston Rockets | Philadelphia 76ers | 4 | |
0-0 En Vivo | Minnesota Timberwolves | Indiana Pacers | 0 | |
0-0 En Vivo | 2.11-6.50Golden State Warriors | 1.66+6.50Denver Nuggets | 7 | |
0-0 En Vivo | 1.66+2.50Phoenix Suns | 2.11-2.50Toronto Raptors | 11 | |
0-0 En Vivo | 1.88+1.50Phoenix Suns | 1.88-1.50Toronto Raptors | 11 | |
0-0 En Vivo | 1.96-7.50Portland Trail Blazers | 1.80+7.50Washington Wizards | 5 | |
0-0 En Vivo | 1.80-6.50Portland Trail Blazers | 1.96+6.50Washington Wizards | 5 | |
0-0 En Vivo | 2.06-10.50Sacramento Kings | 1.70+10.50Memphis Grizzlies | 10 | |
0-0 En Vivo | 1.96-9.50Sacramento Kings | 1.80+9.50Memphis Grizzlies | 10 | |
0-0 En Vivo | 1.70-4.50LA Lakers | 2.06+4.50San Antonio Spurs | 15 | |
0-0 En Vivo | 1.91-5.50LA Lakers | 1.85+5.50San Antonio Spurs | 15 |
0-0 En Vivo Houston Rockets -vs- Philadelphia 76ers | ||
---|---|---|
Más de | Menos de | 4 |
0-0 En Vivo Minnesota Timberwolves -vs- Indiana Pacers | ||
Más de | Menos de | 0 |
0-0 En Vivo Utah Jazz -vs- Chicago Bulls | ||
1.75224.50Más de | 1.95224.50Menos de | 5 |
0-0 En Vivo Golden State Warriors -vs- Denver Nuggets | ||
1.85224.50Más de | 1.85224.50Menos de | 7 |
0-0 En Vivo Phoenix Suns -vs- Toronto Raptors | ||
2.00222.50Más de | 1.70222.50Menos de | 11 |
0-0 En Vivo Phoenix Suns -vs- Toronto Raptors | ||
1.85221.50Más de | 1.85221.50Menos de | 11 |
0-0 En Vivo Phoenix Suns -vs- Toronto Raptors | ||
1.70220.50Más de | 2.00220.50Menos de | 11 |
0-0 En Vivo Sacramento Kings -vs- Memphis Grizzlies | ||
1.75241.50Más de | 1.95241.50Menos de | 10 |
0-0 En Vivo Sacramento Kings -vs- Memphis Grizzlies | ||
1.90242.50Más de | 1.80242.50Menos de | 10 |
0-0 En Vivo Sacramento Kings -vs- Memphis Grizzlies | ||
2.00243.50Más de | 1.70243.50Menos de | 10 |
0-0 En Vivo LA Lakers -vs- San Antonio Spurs | ||
2.00231.50Más de | 1.70231.50Menos de | 15 |
0-0 En Vivo LA Lakers -vs- San Antonio Spurs | ||
1.80230.50Más de | 1.90230.50Menos de | 15 |
0-0 En Vivo LA Lakers -vs- San Antonio Spurs | ||
1.70229.50Más de | 2.00229.50Menos de | 15 |
0-0 En Vivo Houston Rockets -vs- Philadelphia 76ers | ||
---|---|---|
Más de | Menos de | 4 |
0-0 En Vivo Minnesota Timberwolves -vs- Indiana Pacers | ||
Más de | Menos de | 0 |
0-0 En Vivo Golden State Warriors -vs- Denver Nuggets | ||
1.85112.50Más de | 1.85112.50Menos de | 7 |
0-0 En Vivo Phoenix Suns -vs- Toronto Raptors | ||
1.70106.50Más de | 2.00106.50Menos de | 11 |
0-0 En Vivo Phoenix Suns -vs- Toronto Raptors | ||
1.85107.50Más de | 1.85107.50Menos de | 11 |
0-0 En Vivo Portland Trail Blazers -vs- Washington Wizards | ||
2.00116.50Más de | 1.70116.50Menos de | 5 |
0-0 En Vivo Sacramento Kings -vs- Memphis Grizzlies | ||
1.90121.50Más de | 1.80121.50Menos de | 10 |
0-0 En Vivo Sacramento Kings -vs- Memphis Grizzlies | ||
2.00122.50Más de | 1.70122.50Menos de | 10 |
0-0 En Vivo LA Lakers -vs- San Antonio Spurs | ||
1.75112.50Más de | 1.95112.50Menos de | 15 |
0-0 En Vivo LA Lakers -vs- San Antonio Spurs | ||
1.95113.50Más de | 1.75113.50Menos de | 15 |
0-0 En Vivo Houston Rockets -vs- Philadelphia 76ers | ||
---|---|---|
1.90Impar | 1.90Par | 4 |
0-0 En Vivo Minnesota Timberwolves -vs- Indiana Pacers | ||
Impar | Par | 0 |
0-0 En Vivo Utah Jazz -vs- Chicago Bulls | ||
1.90Impar | 1.90Par | 5 |
0-0 En Vivo Golden State Warriors -vs- Denver Nuggets | ||
1.90Impar | 1.90Par | 7 |
0-0 En Vivo Phoenix Suns -vs- Toronto Raptors | ||
1.90Impar | 1.90Par | 11 |
0-0 En Vivo Portland Trail Blazers -vs- Washington Wizards | ||
1.90Impar | 1.90Par | 5 |
0-0 En Vivo Sacramento Kings -vs- Memphis Grizzlies | ||
1.90Impar | 1.90Par | 10 |
0-0 En Vivo LA Lakers -vs- San Antonio Spurs | ||
1.90Impar | 1.90Par | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?